Your charts are listed here for 48 hours. Add them to your bookmarks for easy access.
View Your Charts
Published October 16, 2024
Date of Birth: May 28, 1981
Age: 43
Gender: Male
Birth City: Hitachi, Ibaraki
Birth Country: Japan
Local Time: n/a
UTC Time: n/a
Sidereal Time: n/a
Lat: 36° 36’ 0” N.
Lon: 140° 39’ 0” E.
Alt: n/a
Sun sign: Gemini
Moon sign: Pisces
Rising sign: Virgo
Midheaven: Gemini
Hitoshi Shiota is a Japanese football player who plays for Tochigi SC.
Hitoshi Shiota was born on May 28, 1981, in Hitachi, Ibaraki, Japan. His birth geographical coordinates are 36° 36’ 0” North latitude and 140° 39’ 0” East longitude. Hitoshi Shiota is currently 43 years old.
Astrologically, Hitoshi Shiota falls under the Sun sign of Gemini, with Virgo as his Ascendant, Pisces as his Moon sign, and Scorpio as his Black Moon Lilith sign.
Table of Contents [show]
Planets & Coordinates
Planets represent different aspects of personality, life themes, and energies within a birth chart, influencing individual characteristics, motivations, and experiences.
Planets & Coordinates in Signs
Planets in a zodiac sign denote how the energies and qualities associated with those planets express themselves within the context of the themes and attributes of that particular zodiac sign.
Sun | 6° 42’ 8” | Gemini | |
Moon | 21° 36’ 24” | Pisces | |
Ascendant | 14° 32’ 27” | Virgo | |
Midheaven | 12° 40’ 25” | Gemini | |
Mercury | 29° 29’ 8” | Gemini | |
Venus | 20° 1’ 53” | Gemini | |
Mars | 24° 11’ 16” | Taurus | |
Jupiter | 0° 26’ 44” | Libra | |
Saturn | 3° 2’ 60” | Libra | |
Uranus | 27° 43’ 46” | Scorpio | |
Neptune | 23° 56’ 36” | Sagittarius | |
Pluto | 21° 51’ 5” | Libra | |
Ceres | 4° 34’ 13” | Leo | |
Chiron | 19° 18’ 46” | Taurus | |
Eros | 29° 2’ 32” | Pisces | |
Hygiea | 21° 24’ 25” | Gemini | |
Juno | 22° 54’ 24” | Libra | |
Pallas | 26° 21’ 43” | Gemini | |
Vesta | 3° 14’ 37” | Virgo | |
Black Moon Lilith | 16° 42’ 4” | Scorpio | |
North Node | 4° 43’ 20” | Leo | |
South Node | 4° 43’ 20” | Aquarius | |
Part of Fortune | 29° 26’ 42” | Gemini | |
Vertex | 15° 58’ 8” | Aquarius |
Get your personalized birth chart with our FREE birth chart calculator!Get Started
Planets & Coordinates in Elements
Planets in elements denote how the fundamental energies and qualities associated with those planets interact with the elemental nature of the signs they inhabit, shaping an individual’s overall temperament and approach to life.
Air | ||
Earth | ||
Water | ||
Fire |
Planets & Coordinates in Qualities
Planets in qualities signify how the inherent attributes and tendencies of those planets align with the modalities of the signs they occupy, influencing an individual’s style of action, decision-making, and engagement with the world.
Mutable | ||
Fixed | ||
Cardinal |
Planets & Coordinates in Houses
Planets in a zodiac house signify where in life’s areas and experiences the energies and influences of those planets are predominantly focused and expressed.
Sun | 26° 50’ 23” | Ninth House | |
Moon | 7° 3’ 57” | Seventh House | |
Mercury | 16° 48’ 43” | Tenth House | |
Venus | 7° 21’ 28” | Tenth House | |
Mars | 14° 19’ 31” | Ninth House | |
Jupiter | 15° 54’ 17” | First House | |
Saturn | 18° 30’ 33” | First House | |
Uranus | 17° 52’ 1” | Third House | |
Neptune | 11° 16’ 12” | Fourth House | |
Pluto | 11° 47’ 33” | Second House | |
Ceres | 18° 43’ 22” | Eleventh House | |
Chiron | 9° 27’ 1” | Ninth House | |
Eros | 14° 30’ 6” | Seventh House | |
Hygiea | 8° 44’ 0” | Tenth House | |
Juno | 12° 50’ 52” | Second House | |
Pallas | 13° 41’ 18” | Tenth House | |
Vesta | 16° 23’ 43” | Twelfth House | |
Black Moon Lilith | 6° 50’ 19” | Third House | |
North Node | 18° 52’ 29” | Eleventh House | |
South Node | 18° 52’ 29” | Fifth House | |
Part of Fortune | 16° 46’ 18” | Tenth House | |
Vertex | 30° 7’ 17” | Fifth House |
Get your personalized birth chart with our FREE birth chart calculator!Get Started
Aspects
Aspects reveal the dynamic relationships and interactions between planets within a birth chart, influencing the way their energies combine and manifest in an individual’s life experiences and personality traits.
Within this birth chart, there are 28 major aspects, alongside 12 minor aspects, as well as 5 extra aspects.
Major Aspects
Major aspects highlight significant connections between planets, providing insights into key dynamics, challenges, and potentials shaping an individual’s life journey and psychological makeup.
Moon | Quincunx | Pluto | 0° | |
Mars | Quincunx | Neptune | 0° | |
Mercury | Square | Jupiter | 1° | |
Moon | Square | Venus | 2° | |
Moon | Square | Neptune | 2° | |
Ascendant | Square | Midheaven | 2° | |
Mercury | Quincunx | Uranus | 2° | |
Venus | Trine | Pluto | 2° | |
Mars | Quincunx | Pluto | 2° | |
Neptune | Sextile | Pluto | 2° | |
Moon | Sextile | Mars | 3° | |
Jupiter | Conjunct | Saturn | 3° | |
Jupiter | Sextile | Uranus | 3° | |
Sun | Trine | Saturn | 4° | |
Mercury | Square | Saturn | 4° | |
Venus | Opposite | Neptune | 4° | |
Mars | Opposite | Uranus | 4° | |
Venus | Square | Ascendant | 5° | |
Saturn | Sextile | Uranus | 5° | |
Sun | Conjunct | Midheaven | 6° | |
Sun | Trine | Jupiter | 6° | |
Moon | Trine | Uranus | 6° | |
Mercury | Opposite | Neptune | 6° | |
Mars | Trine | Jupiter | 6° | |
Moon | Opposite | Ascendant | 7° | |
Venus | Conjunct | Midheaven | 7° | |
Jupiter | Square | Neptune | 7° | |
Mercury | Trine | Pluto | 8° |
Get your personalized birth chart with our FREE birth chart calculator!Get Started
Minor Aspects
Minor aspects represent subtler connections between planets, offering additional nuances and layers of interpretation to understand more detailed influences on an individual’s personality and experiences.
Moon | Square | Hygiea | 0° | |
Mercury | Square | Eros | 0° | |
Mercury | Conjunct | Part of Fortune | 0° | |
Pluto | Trine | Hygiea | 0° | |
Venus | Conjunct | Hygiea | 1° | |
Jupiter | Opposite | Eros | 1° | |
Jupiter | Square | Part of Fortune | 1° | |
Uranus | Trine | Eros | 1° | |
Neptune | Sextile | Juno | 1° | |
Pluto | Conjunct | Juno | 1° | |
Sun | Trine | South Node | 2° | |
Saturn | Trine | South Node | 2° |
Extra Aspects
Extra aspects, though less emphasized than major or minor aspects, contribute subtle nuances and intricacies to the overall astrological interpretation, offering additional insights into an individual’s personality traits and life experiences.
Ceres | Conjunct | North Node | 0° | |
Ceres | Opposite | South Node | 0° | |
Eros | Square | Part of Fortune | 0° | |
Hygiea | Trine | Juno | 1° | |
Black Moon Lilith | Square | Vertex | 1° |
Houses
A house starting in a zodiac sign indicates the area of life where the qualities and themes of that sign are particularly emphasized and influential within an individual’s birth chart.
First House | 14° 32’ 27” | Virgo | |
Second House | 10° 3’ 32” | Libra | |
Third House | 9° 51’ 45” | Scorpio | |
Fourth House | 12° 40’ 25” | Sagittarius | |
Fifth House | 15° 50’ 51” | Capricorn | |
Sixth House | 16° 50’ 54” | Aquarius | |
Seventh House | 14° 32’ 27” | Pisces | |
Eighth House | 10° 3’ 32” | Aries | |
Ninth House | 9° 51’ 45” | Taurus | |
Tenth House | 12° 40’ 25” | Gemini | |
Eleventh House | 15° 50’ 51” | Cancer | |
Twelfth House | 16° 50’ 54” | Leo |
Art That Tells Your Story
Elevate your space with a custom-designed Deluxe Birth Chart Artwork, crafted with your unique birth details. This beautiful print is more than just decor. It’s a personal celebration of who you are.
Get Yours Today
Related Birth Charts
- Astrology Birth Chart for Tsubasa Aizawa (Apr. 13, 1988)
- Astrology Birth Chart for Motoharu Kurosawa (Aug. 6, 1940)
- Astrology Birth Chart for Hironobu Sakaguchi (Nov. 25, 1962)
- Astrology Birth Chart for Masakatsu Miyamoto (Jul. 4, 1938)
- Astrology Birth Chart for Kuniaki Shibata (Mar. 29, 1947)
- Astrology Birth Chart for Shinya Yoshihara (Apr. 19, 1978)
- Astrology Birth Chart for Noboru Yamaguchi (Feb. 11, 1972)
- Astrology Birth Chart for Koji Homma (Apr. 27, 1977)
- Astrology Birth Chart for Reine Hibiki (Jan. 1, 1953)
- Astrology Birth Chart for Hiroshi Koike (Jan. 25, 1956)
Astrology Birth Chart for Giorgos Gasparis (May. 31, 1965 in Athens, Attica, GR)Astrology Birth Chart for Earl Walsh (Jun. 3, 1899 in Iowa, Louisiana, US)